The Milano Cortina 2026 Winter Olympic Games closed on Sunday night with a spectacular light show, which failed to brighten the spirits of Canadian fans after both their men’s and women’s squads suffered crushing 2-1 overtime defeats to the U.S. Despite the setbacks, we salute the accomplishments of all of our Olympic athletes by recapping this year’s Winter Games, by the numbers.
21 | The total number of medals Canada won at the Milano Cortina Winter Games, good for 11th place among the 93 competing nations.

15 | Number of medals won by our speed skaters, short track speed skaters and freestyle skiers.

2 | Silver medals won by our men’s and women’s hockey teams. Bringing home silver was nice, yes, but defeating the U.S. and winning gold was all that really mattered.

12 | Number of years between gold medals for Ontario-born Brad Jacobs, 40, who has now skipped our men’s curlers to the top of the podium at the Sochi Games in 2014 and Milano Cortina Games this year.

44 | Age of Jacobs’s teammate, Alberta-born Marc Kennedy. As Canada’s oldest athlete, Kennedy celebrated his birthday at the Olympics in the best possible fashion – by winning a gold medal.

46 | Age of Swiss curler Silvana Tirinzoni, who now holds the record for the oldest female medal winner in the history of the Olympic Winter Games. Also, the number of years since the U.S. last won the men’s hockey gold medal, at the Lake Placid Games in 1980.

5 a.m. | Time on Sunday morning that Vancouverites could go to the pub and order their first beer, coinciding with the opening face off of the men’s gold medal hockey game.
42-28 | The overall shot advantage Canada held over the U.S. in the game.
1 | Goal posts hit by Canadian sniper Nathan MacKinnon late in the third period that almost certainly would have iced the win for Canada.

19 | Age of Macklin Celebrini, the breakout star who led the Canadian men’s team in goals with 5.

2:04 | Time remaining in the women’s gold medal game when the U.S. scored to send it to overtime, where they eventually defeated Canada for the gold.

2 | Serious leg injuries suffered by both Canadian hockey captains, Marie-Philip Poulin and Sidney Crosby.

20 | The record number of goals scored by Marie-Philip Poulin in her dazzling Olympic career. At age 34, the legend will likely not return for the 2030 Winter Games.

1,439 | Number of days from the closing ceremonies at the Milano Cortina Games until the beginning of the next Winter Olympics, which will get underway in France on February 1, 2030.







