Baseball, it’s often said, is a game of numbers. With this in mind, we honour the Toronto Blue Jays remarkable 2025 post-season run by bringing you this special Zoomerology, highlighting the key statistics that shaped their magical journey, from first game of the season right through to the crushing loss to the Los Angeles Dodgers in Game 7 of the World Series.
32 | The number of years that have passed since the Toronto Blue Jays last won the World Series.

1.5 | The percentage that bookmakers gave the Blue Jays at the beginning of this season to win the World Series.
10-1 | The lopsided score in the Blue Jays first game of the post season against the New York Yankees. This eye-popping result got the team rolling and showed the baseball world that they were for real.

$255 million | The Blue Jays’ 2025 payroll versus the $47 million they paid out to their 1993 World Series team.
$57,204 | That’s what the Jays rookie pitching sensation Trey Yesavage earned for his incredible efforts this season. Dodger star Shohei Ohtani made $70 million this year.
$1.975 million | Ernie Clement’s 2025 salary. In contrast, Dodger star Mookie Betts earned $30.4 million. Clement had a record 30 World Series this post season. Betts had 16.

6 hours and 39 minutes | Length of the epic Game 3, an 18-inning marathon that ended with the Dodger’s Freddie Freeman hitting a walk-off homer.

609 | Pitches thrown by both teams in Game 3.
19 | The record number of pitchers that both teams used in that game. It’s also the difference in age between the Jays’ oldest player, pitcher Max Scherzer, 41, and the Jays’ youngest player, pitcher Trey Yesavage, 22.

12 | Total strikeouts Yesavage had in his other-worldly Game 5 win, setting the all-time record for strikeouts by a rookie pitcher in a World Series game.
2 | The number of homers hit by Toronto’s first two batters – Davis Schneider and Vladimir Guerrero Jr. – to start Game 5. That’s never been done before in a World Series game.

8 | Total home runs Vladdy smacked during the post season, a new Blue Jays team record.
6 | The number of years Jays manager John Schneider toiled in the Blue Jay’s minor-league system without ever playing a major-league game.

57 | Shane Bieber’s jersey number, which became globally famous when Canadian singer Justin Bieber wore it to Game 3 in L.A.

$39,980 | Price on StubHub for the best seat in the house for Game 7 of the World Series in Toronto.

14 | The number of years left on Vladdy’s contract – that’s plenty of time for one of baseball’s brightest stars to quench the sad memories of this year and create more remarkable World Series moments in the seasons to come.

64% | The average score for viewers who played Zoomer’s ultra-challenging Toronto Blue Jays Trivia Quiz. Why not take a swing and see if you can beat them!






